-i-adhesive-hot melt adhesive inokumelana namanzi kunye nokufuma
-ufakelo olulula, akukho zakhono zikhethekileyo okanye izixhobo eziyimfuneko ekufakeni
-ukuguqulwa kombala we-thermo-sensitive ukubonisa ubushushu obufanelekileyo bokunciphisa
-Umlinganiselo ophezulu wokushwabana we-RSY uvumela ukuba ifake i-diameters yekhebula ezahlukeneyo.
Uhlobo | Idayamitha njengoko inikezelwe | Idayamitha ebuyiselweyo | Ubunzima obufunyenweyo |
Φ28/6 | 28 | 6.00 | 2.5 |
Φ33/8 | 33 | 8.00 | 2.5 |
Φ35/12 | 35 | 12.0 | 2.5 |
Φ40/12 | 40 | 12.0 | 2.5 |
Φ45/13 | 40 | 13.0 | 2.5 |
Φ55/16 | 55 | 16 | 2.7 |
Φ65/19 | 65 | 19 | 2.8 |
Φ75/22 | 75 | 22 | 3.0 |
Φ85/25 | 85 | 25 | 3.0 |
Φ95/25 | 95 | 25 | 3.0 |
*Sinokwenza kwaye sidibanise iimveliso ezikhethekileyo ezikhethekileyo ngokweemfuno zomthengi.